Listing Details
| 🏠 MLS Number | 772540 | 💲 List Price | $12,500 |
| 🏡 Address | 0 Marlin Drive | 🏘 Subdivision | Downey Caney Creek |
| 🌆 City | Sargent | 🌍 State/Zip | TX 77482 |
| 📍 Area | Sargent Area | 📏 Size of Tract | Lot |
| 🏞 Topography | Sloping | 🛤 Easements | Public Roadway |
| ❌ Exclusions | 🏗 Type/Style | Raw Land | |
| 🛢 Minerals | Unknown | 🔌 Utilities | Water Available, Sewer Avail Not Connected |
| 📜 Restrictions | |||



